Cooking Equipment & Appliances
Select options
This product has multiple variants. The options may be chosen on the product page
KES 90,000 Original price was: KES 90,000.KES 82,999Current price is: KES 82,999.
Skyworth F12446GDY Front Load 12KG, Automatic Washer With 8KG Dryer Ready to tackle even the most demanding laundry! If you’re looking for a new washing machine, look no further.
Revolutionize laundry day with the F12446GDY Front Load 12KG, Automatic Washer With 8KG Dryer. Designed for efficiency and performance, it combines powerful washing and drying capabilities in one sleek unit, perfect for handling large loads with ease.
Step into the future of laundry with Skyworth’s latest innovation – the F12446GDY 12kg front load washer dryer machine! Experience unparalleled efficiency and convenience with its advanced features, designed to elevate your laundry experience to new heights. Perfect for handling large loads effortlessly, it combines powerful washing and drying capabilities in one sleek unit. Say goodbye to laundry woes with its intelligent technology that ensures optimal performance and energy efficiency.
This new model brings a better washing experience with below features:
Model | F12446GDY (Washer & Dryer) |
---|---|
Features | EU Standard |
Model Type | Front Loader |
Platform | G590 |
Max Wash Capacity(kg) | 12 |
Max Dry Capacity(kg) | 8(condense) |
Drum Volume(L) | 72 |
Intelligent Washing System | Yes |
Auto Balance | Yes |
Load detect | Yes |
Foam sensing & removal | Yes |
Variable Spin speed | 1400/1200/1000/800/400/No spin |
Variable Temperature(℃) | Cold/30/40/60/96℃ |
Hot & Cold Water option | Yes |
Auto Restart | Yes |
Door Switch type | Auto Door |
Motor type | Direct Drive Motor |
Display | Big LED |
Key Type | Micro+Tact+Touch |
Inner Drum | Comb type |
Drum Lifter | Waved Lifter |
Door size( out door frame diameter) | 520mm |
Door Opening Angle(o) | 150(o) |
Door Rim | Chrome door |
Inner Drum Size | Φ510*403.5 |
Performance | CTN 60(40)+int+Max rpm |
Operation voltage | AC 220-240V |
Rated Frequency | 50Hz |
Rated Heating Input power (W) | 1800W |
Max.Input Power(W) | 1850W |
Rated Washing Input power (W) | 200W |
Spinning Input power (W) | 600W |
Water consumption (L/Cycle) | 65 |
Energy Consumption (kWh/Cycle) | 1.25 |
Water Consumption (L/Anual) | 14300 |
Energy Consumption (kWh/Anual) | 275 |
Spin Performance | B |
Drying rate | 84%-103% |
Washing Efficiency Index | 1.03 |
Waterproof Class | IPX4 |
Noise level -Wash (PWL) | 50 dBA |
Noise level -Spin (PWL) | 72 dBA |
Water pressure (MPa) | 0.03-1 |
Programs(course) | 14 course |
Cotton | Yes |
Mix | Yes |
Down Jacket | Yes |
Sterilization | Yes |
Eliminate Mite | Yes |
quick 15 | Yes |
Delicate | Yes |
wool | Yes |
spin | Yes |
Tub clean | Yes |
Wash &Dry | Yes |
Dry | Yes |
Dry 15′ | Yes |
Air Wash | Yes |
Additional Options | |
Prewash | Yes |
Pre Delay/Time Delay | Yes |
Normal | Yes |
Soak | Yes |
Rinse+ | Yes |
Heavy | Yes |
Crease Care(Wrinkle free) | Yes |
Tub Clean | Yes |
Spin Only | Yes |
No Spin | Yes |
Child-Lock | Yes |
Dry(standard) | Yes |
Dry(high temp) | Yes |
Dry(iron) | Yes |
Dry(time) | Yes |
Display | |
Time Delay | 3-24 hrs |
Running Time indicator | Yes |
Start/Pause Indication | Yes |
Door Lock Indication | Yes |
Error Message Indication | Yes |
Error Message Alarm | Yes |
Dimensions | |
Dimension (W*D*H) | 595x640x850 mm |
Dimension with packing (W*D*H) | 652x711x885 mm |
Weight | 76 |
Weight with packing | 81 |
Loading Quantity(40HQ) | 162 |
Brand |
SKYWORTH |
---|
No account yet?
Create an Account